TAX LIBRARY
We’ve put together a collection of resources to help you manage your taxes as well as prepare for the upcoming tax season. Simply click on one of the topics below and you’ll find a selection of tools and information related to taxes and tax strategies.
This material is not intended as tax or legal advice, and it may not be relied on for the purpose of avoiding any federal tax penalties. You are encouraged to seek tax or legal advice from an independent professional advisor. The content is derived from sources believed to be accurate.
These figures are for the 2018 tax year. Find your tax rate below.
SCHEDULE X – SINGLE
IF TAXABLE INCOME IS OVER: | BUT NOT OVER: | THE TAX IS: |
---|---|---|
$0 | $9,525 | 10% of taxable income |
$9,525 | $38,700 | $952.50 plus 12% of the amount over $9,525 |
$38,700 | $82,500 | $4,453.50 plus 22% of the amount over $38,700 |
$82,500 | $157,500 | $14,089.50 plus 24% of the amount over $82,500 |
$157,500 | $200,000 | $32,089.50 plus 32% of the amount over $157,500 |
$$200,000 | $500,000 | $45,689.50 plus 35% of the amount over $200,000 |
$500,000 | no limit | $150,689.50 plus 37% of the amount over $500,000 |
SCHEDULE Y-1 – MARRIED FILING JOINTLY OR QUALIFYING WIDOW(ER)
IF TAXABLE INCOME IS OVER: | BUT NOT OVER: | THE TAX IS: |
---|---|---|
$0 | $19,050 | 10% of taxable income |
$19,050 | $77,400 | $1,905.00 plus 12% of the amount over $19,050 |
$77,400 | $165,000 | $8,907.00 plus 22% of the amount over $77,400 |
$165,000 | $315,000 | $28,179.00 plus 24% of the amount over $165,000 |
$315,000 | $400,000 | $64,179.00 plus 32% of the amount over $315,000 |
$400,000 | $600,000 | $91,379.00 plus 35% of the amount over $400,000 |
$600,000 | no limit | $161,379.00 plus 37% of the amount over $600,000 |
SCHEDULE Y-2 – MARRIED FILING SEPARATELY
IF TAXABLE INCOME IS OVER: | BUT NOT OVER: | THE TAX IS: |
---|---|---|
$0 | $9,525 | 10% of taxable income |
$9,525 | $38,700 | $952.50 plus 12% of the amount over $9,525 |
$38,700 | $82,500 | $4,453.50 plus 22% of the amount over $38,700 |
$82,500 | $157,500 | $14,089.50 plus 24% of the amount over $82,500 |
$157,500 | $200,000 | $32,089.50 plus 32% of the amount over $157,500 |
$200,000 | $300,000 | $45,689.50 plus 35% of the amount over $200,000 |
$300,000 | no limit | $80,689.50 plus 37% of the amount over $300,000 |
SCHEDULE Z – HEAD OF HOUSEHOLD
IF TAXABLE INCOME IS OVER: | BUT NOT OVER: | THE TAX IS: |
---|---|---|
$0 | $13,600 | 10% of taxable income |
$13,600 | $51,800 | $1,360.00 plus 12% of the amount over $13,600 |
$51,800 | $82,500 | $5,944.00 plus 22% of the amount over $51,800 |
$82,500 | $157,500 | $12,698.00 plus 24% of the amount over $82,500 |
$157,500 | $200,000 | $30,698.00 plus 32% of the amount over $157,500 |
$200,000 | $500,000 | $44,298.00 plus 35% of the amount over $200,000 |
$500,000 | no limit | $149,298.00 plus 37% of the amount over $500,000 |
Source: Internal Revenue Service, 2018
There have been nearly 5,000 changes to the tax code since 2001 – an average of more than one a day, not including changes resulting from the American Taxpayer Relief Act of 2012.
You can view or print the most popular IRS publications by simply clicking on the appropriate publication number.
Here are some key dates for the current tax year.
2018
- January
-
16 – Fourth quarter 2017 estimated tax due. Use Form 1040-ES. 31 – Deadline for employers to provide copies of Forms W-2 and 1099 for 2017 to employees. - February
-
15 – If you claimed exemption from income tax withholding last year on the Form W-4 you gave your employer, you must file a new Form W-4 by February 15 to continue your exemption for another year. - March
-
1 – Deadline for farmers and fishermen who have a balance due on their taxes to file their 2017 individual income tax returns and pay the balance due without penalties. 15 – Deadline for 2017 S Corporation corporate tax returns (Form 1120-S) or to request an extension using Form 7004. - April
-
17 – Deadline to file 2017 individual income tax returns (Form 1040, 1040A, or 1040EZ) and any taxes owed, or to file for an automatic 6-month extension. 17 – Last day to contribute to a traditional IRA, Roth IRA, or SEP-IRA for the 2017 tax year. 17 – First quarter 2018 estimated tax due. Use Form 1040-ES. 17 – Deadline to file 2017 trust tax returns (Form 1041) or to request an automatic extension. 17 – Deadline to file 2017 partnership tax returns (Form 1065) or to request an automatic extension (Form 7004). 17 – Deadline to file 2017 corporate tax returns (Form 1120) or to request an automatic extension (Form 7004). - June
-
15 – Deadline for U.S. citizens living abroad to file individual tax returns and pay any tax, interest, and penalties due, or to request a 4-month extension (Form 4868). 15 – Second quarter 2018 estimated tax due. Use Form 1040-ES. - September
-
17 – Third quarter 2018 estimated tax due. Use Form 1040-ES. - October
-
1 – Deadline for existing employers to establish a SIMPLE IRA plan. 15 – If you were given a 6-month extension to file your income tax return for 2017, file Form 1040, 1040A, or 1040EZ and pay any tax, interest, and penalties due. 15 – Final deadline to file 2017 partnership tax return if you were given a 6-month extension.
Source: Internal Revenue Service, 2017